The first Bayesian Crowd Workshop took place in Rotterdam (NL) on July 3-4, 2017.
Theme: Bayesian mechanisms to elicit the truth from a crowd.
Organizers: Drazen Prelec and Aurelien Baillon
Program
Session | Date and time | First name | Last name | Title |
---|---|---|---|---|
■ | July 03 12:00-13:15 | ■ | ■ | Lunch |
■ | July 03 13:15-13:30 | ■ | ■ | Introduction |
1. Incentive mechanisms and heterogeneity | July 03 13:30-14:00 | Boi | Faltings | Peer Truth Serums for heterogeneous beliefs |
1. Incentive mechanisms and heterogeneity | July 03 14:00-14:30 | Debmalya | Mandal | Peer Prediction with Heterogeneous Users |
1. Incentive mechanisms and heterogeneity | July 03 14:30-15:00 | Yang | Liu | Machine-Learning Aided Peer Prediction |
■ | July 03 15:00-15:30 | ■ | ■ | Break |
2. Incentive mechanisms | July 03 15:30-16:00 | Goran | Radanovic | Non-parametric incentive mechanisms |
2. Incentive mechanisms | July 03 16:00-16:30 | Aurelien | Baillon | Bayesian market to elicit private information |
2. Incentive mechanisms | July 03 16:30-17:00 | Benjamin | Tereick | Honesty via Choice-Matching |
2. Incentive mechanisms | July 03 17:00-17:30 | Drazen | Prelec | Truth-serums on networks |
■ | July 03 19:00-22:00 | ■ | ■ | Dinner |
■ | July 04 08:45-09:00 | ■ | ■ | Coffee |
3. Experiments and surveys | July 04 09:00-09:30 | Georg | Granic | Bayesian truth-serum: an application to subjective well-being and health |
3. Experiments and surveys | July 04 09:30-10:00 | Yan | Xu | Experimental tests of Bayesian markets |
3. Experiments and surveys | July 04 10:00-10:30 | Ben | Gillen | Two Information Aggregation Mechanisms for Predicting the Opening Weekend Box Office Revenues of Films |
■ | July 04 10:30-11:00 | ■ | ■ | Break |
4. Properties and axioms | July 04 11:00-11:30 | Jaksa | Cvitanic | Incentive Compatible Surveys via Posterior Probabilities |
4. Properties and axioms | July 04 11:30-12:00 | Hrvoje | Sikic | BTS Axiomatics: Game of Duels |
4. Properties and axioms | July 04 12:00-12:30 | Jens | Witkowski | Empirical truthfulness of peer prediction mechanisms |
■ | July 04 12:30-14:00 | ■ | ■ | Lunch |
5. Wisdom of crowd / SP | July 04 14:00-14:30 | Sonja | Radas | Uncovering Hidden Knowledge in Stated Purchase Intentions: Application of Bayesian Truth Serum |
5. Wisdom of crowd / SP | July 04 14:30-15:00 | Jack | Soll | Extracting the Wisdom of Crowds When Information is Shared |
5. Wisdom of crowd / SP | July 04 15:00-15:30 | John | McCoy | A probabilistic generative model for aggregating judgments by incorporating peer predictions |
■ | July 04 15:30-16:00 | ■ | ■ | Wrap Up |
■ | July 04 16:30-18:30 | ■ | ■ | Group activity |
■ | July 04 18:30-21:30 | ■ | ■ | Dinner |
Participants
Family Name | First Name | Institution |
---|---|---|
Baillon | Aurelien | Erasmus University Rotterdam |
Bleichrodt | Han | Erasmus University Rotterdam |
Collell-Talleda | Guillem | University of Leuven |
Cvitanic | Jaksa | Caltech |
Faltings | Boi | Ecole Polytechnique Federale de Lausanne |
Gillen | Ben | Caltech |
Goel | Naman | Ecole Polytechnique Federale de Lausanne |
Granic | Georg | Erasmus University Rotterdam |
Kauffeldt | Florian | Heidelberg University |
Liu | Yang | Harvard University |
Long | Christopher J. | MIT |
Mandal | Debmalya | Harvard University |
McCoy | John | MIT |
Mijovic-Prelec | Danica | MIT |
Prelec | Drazen | MIT |
Radanovic | Goran | Harvard University |
Radas | Sonja | MIT |
Sikic | Hrvoje | University of Zagreb |
Soll | Jack | Duke University |
Spinu | Vitalie | Erasmus University Rotterdam |
Tereick | Benjamin | Erasmus University Rotterdam |
Triastcyn | Aleksei | Ecole Polytechnique Federale de Lausanne |
Wang | Tong | Chinese University of Hong Kong |
Witkowski | Jens | ETH Zurich |
Xu | Yan | Erasmus University Rotterdam |